| Private lessons * | $55 |
| Semi-private lessons * (2 riders) | $65 |
| Group lessons * (3 or more riders) | $30 each |
| Group clinics ** (Capped at 10 riders) | $100 each |
| Jumping clinics *** (Capped at 10 riders) | $75 each |
| Show coaching - at shows | $50 half day $100 full day |
| Show expenses | Hotel accommodations and food expenses/ # of contestants |
| Mileage | $.65 per mile |
| Hauling fee | $.65 per mile + $35 handling |
| Full-time training (5 days per week) | $750 per month - Pasture board included |
| Colt starting (5 days per week) | $850 per month - Pasture board included |
| Part-time training (3 days per week) | $575 per month - Pasture board included |
* 1 hour lessons ** 5 hour clinics *** 2 hour clinics |
|


Photography by A Witness to Life Photography
© 2010 | Down on the Prairie Communications and Designs